# SNA-dashboard control

**When do you use it?**

With the SNA Dashboard control, you can add a dashboard that shows key metrics for your network map.

![SNA Dashboard](/files/wrzeLoDxi3s23ac7SEYS)

## Advanced Editor

Here's the syntax for adding the SNA Dashboard control in the Advanced Editor:

```scss
@controls {
  bottom {
    sna-dashboard {}
  }
}
```

You can also use the `metrics` property to specify exactly which metrics get included:

```scss
@controls {
  bottom {
    sna-dashboard {
      metrics: element-count, connection-count, density, average-degree;
    }
  }
}
```

![SNA Dashboard with custom metrics](/files/YsyFUMXhZXj0u8ld4Yd1)

Here are all the possible values you can use in the `metrics` property:

* `element-count`
* `connection-count`
* `density`
* `reciprocity`
* `diameter`
* `average-degree`
* `average-path-length`

[Check out our controls reference](/overview/advanced-editor-hub/controls-reference.md) to see the full list of properties and values recognized by the SNA-dashboard control.

## Available metrics

The metrics currently available in the dashboard are:

| Metric              | Description                                                                                                                                                                                                                                                              |
| ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Total elements      | A count of all the elements on your map                                                                                                                                                                                                                                  |
| Total connections   | A count of all the connections on your map                                                                                                                                                                                                                               |
| Density             | Compares the number of actual connections to the number of potential connections in a network. \`1\` is the highest possible density number, and \`0\` is the lowest.                                                                                                    |
| Reciprocity         | In a directed network, reciprocity measures the likelihood that two elements will have an equal number of connections traveling in either direction between them.                                                                                                        |
| Diameter            | The shortest path between the two elements that are furthest apart in a network. If any part of your network is completely disconnected, the diameter will be infinity ∞.                                                                                                |
| Average degree      | Calculates the average number of connections across all elements in the network.                                                                                                                                                                                         |
| Average path length | Calculates the average number of steps it takes to get from one element to another in the network. If any part of your network is completely disconnected, or if any element has only incoming or only outgoing connections, the average path length will be infinity ∞. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kumu.io/guides/controls/sna-dashboard-control.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
